пятница, 2 марта 2012 г.

NFL Report: Week 13 standings

NATIONAL FOOTBALL LEAGUE

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div

New England 7 5 0 .583 259 282 4-2-0 3-3-0 5-4-0 2-1-0 3-0-0

Miami 5 7 0 .417 219 240 3-3-0 2-4-0 3-5-0 2-2-0 1-3-0

Buffalo 4 8 0 .333 184 247 4-2-0 0-6-0 4-4-0 0-4-0 2-2-0

N.Y. Jets 2 10 0 .167 143 264 2-3-0 0-7-0 1-7-0 1-3-0 1-2-0

South

W L T Pct PF PA Home Away AFC NFC Div

x-Indianapolis 12 0 0 1.000 366 162 6-0-0 6-0-0 10-0-0 2-0-0 5-0-0

Jacksonville 9 3 0 .750 255 201 4-1-0 5-2-0 7-2-0 2-1-0 2-1-0

Tennessee 3 9 0 .250 239 319 2-4-0 1-5-0 2-7-0 1-2-0 1-3-0

Houston 1 11 0 .083 183 341 1-5-0 0-6-0 1-9-0 0-2-0 0-4-0

North

W L T Pct PF PA Home Away AFC NFC Div

Cincinnati 9 3 0 .750 327 239 4-2-0 5-1-0 6-3-0 3-0-0 4-1-0

Pittsburgh 7 5 0 .583 274 225 3-3-0 4-2-0 6-5-0 1-0-0 3-2-0

Baltimore 4 8 0 .333 161 241 4-2-0 0-6-0 4-6-0 0-2-0 2-3-0

Cleveland 4 8 0 .333 183 214 3-3-0 1-5-0 2-6-0 2-2-0 0-3-0

West

W L T Pct PF PA Home Away AFC NFC Div

Denver 9 3 0 .750 310 221 6-0-0 3-3-0 6-2-0 3-1-0 3-1-0

San Diego 8 4 0 .667 357 229 4-2-0 4-2-0 6-2-0 2-2-0 3-1-0

Kansas City 8 4 0 .667 301 257 5-1-0 3-3-0 7-3-0 1-1-0 3-2-0

Oakland 4 8 0 .333 249 296 2-4-0 2-4-0 2-7-0 2-1-0 0-5-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away NFC AFC Div

N.Y. Giants 8 4 0 .667 319 218 6-1-0 2-3-0 7-3-0 1-1-0 3-1-0

Dallas 7 5 0 .583 253 205 4-2-0 3-3-0 6-3-0 1-2-0 3-2-0

Washington 6 6 0 .500 241 233 4-2-0 2-4-0 6-2-0 0-4-0 2-1-0

Philadelphia 5 6 0 .455 229 246 4-1-0 1-5-0 2-5-0 3-1-0 0-4-0

South

W L T Pct PF PA Home Away NFC AFC Div

Carolina 9 3 0 .750 290 194 5-1-0 4-2-0 6-2-0 3-1-0 2-1-0

Tampa Bay 8 4 0 .667 226 199 4-2-0 4-2-0 6-3-0 2-1-0 2-1-0

Atlanta 7 5 0 .583 277 237 3-3-0 4-2-0 4-4-0 3-1-0 1-2-0

New Orleans 3 9 0 .250 183 295 1-5-0 2-4-0 1-7-0 2-2-0 1-2-0

North

W L T Pct PF PA Home Away NFC AFC Div

Chicago 9 3 0 .750 201 127 6-1-0 3-2-0 8-1-0 1-2-0 4-0-0

Minnesota 7 5 0 .583 219 273 4-1-0 3-4-0 6-4-0 1-1-0 4-1-0

Detroit 4 8 0 .333 190 241 3-4-0 1-4-0 2-8-0 2-0-0 1-4-0

Green Bay 2 10 0 .167 239 242 1-4-0 1-6-0 2-7-0 0-3-0 0-4-0

West

W L T Pct PF PA Home Away NFC AFC Div

y-Seattle 9 2 0 .818 296 208 6-0-0 3-2-0 8-1-0 1-1-0 5-0-0

St. Louis 5 7 0 .417 294 351 3-3-0 2-4-0 2-6-0 3-1-0 1-4-0

Arizona 4 8 0 .333 239 302 2-4-0 2-4-0 3-7-0 1-1-0 3-3-0

San Francisco 2 10 0 .167 183 340 2-5-0 0-5-0 2-8-0 0-2-0 1-3-0

x-clinched playoff spot

y-clinched division

Sunday

Miami 24, Buffalo 23

Minnesota 21, Detroit 16

N.Y. Giants 17, Dallas 10

Chicago 19, Green Bay 7

Baltimore 16, Houston 15

Indianapolis 35, Tennessee 3

Cincinnati 38, Pittsburgh 31

Carolina 24, Atlanta 6

Tampa Bay 10, New Orleans 3

Jacksonville 20, Cleveland 14

Washington 24, St. Louis 9

Arizona 17, San Francisco 10

Kansas City 31, Denver 27

New England 16, N.Y. Jets 3

San Diego 34, Oakland 10

Today

Seattle at Philadelphia, 9 p.m.

Sunday, Dec. 11

Oakland at N.Y. Jets, 1 p.m.

Houston at Tennessee, 1 p.m.

Chicago at Pittsburgh, 1 p.m.

New England at Buffalo, 1 p.m.

Cleveland at Cincinnati, 1 p.m.

St. Louis at Minnesota, 1 p.m.

Indianapolis at Jacksonville, 1 p.m.

Tampa Bay at Carolina, 1 p.m.

San Francisco at Seattle, 4:05 p.m.

Washington at Arizona, 4:05 p.m.

N.Y. Giants at Philadelphia, 4:05 p.m.

Kansas City at Dallas, 4:15 p.m.

Miami at San Diego, 4:15 p.m.

Baltimore at Denver, 4:15 p.m.

Detroit at Green Bay, 8:30 p.m.

Monday, Dec. 12

New Orleans at Atlanta, 9 p.m.

Комментариев нет:

Отправить комментарий